Statistics for candleautomation.com
Generated at: 02:26:55 09/03/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Sep 2010 | 1216 | 354 | 349 | 133 | 5276 | 3648 | 1062 | 1047 | 400 | 15827 |
| Aug 2010 | 1912 | 1567 | 1558 | 202 | 7298 | 59293 | 48600 | 48309 | 6285 | 226225 |
| Jul 2010 | 1552 | 1373 | 1351 | 251 | 8146 | 48122 | 42593 | 41904 | 7788 | 252523 |
| Jun 2010 | 2261 | 2045 | 1879 | 322 | 7869 | 67852 | 61361 | 56375 | 9666 | 236084 |
| May 2010 | 2600 | 2267 | 2207 | 352 | 12450 | 80625 | 70306 | 68439 | 10934 | 385947 |
| Apr 2010 | 2358 | 2120 | 2080 | 327 | 7705 | 70744 | 63622 | 62418 | 9810 | 231164 |
| Mar 2010 | 3403 | 3190 | 3144 | 344 | 6213 | 105513 | 98900 | 97476 | 10687 | 192593 |
| Feb 2010 | 3278 | 3005 | 2963 | 389 | 10731 | 91799 | 84165 | 82966 | 10898 | 300459 |
| Jan 2010 | 2491 | 2173 | 2141 | 368 | 13324 | 77225 | 67383 | 66399 | 11429 | 413049 |
| Dec 2009 | 1645 | 1419 | 1403 | 303 | 5435 | 51009 | 43992 | 43515 | 9404 | 168482 |
| Nov 2009 | 2235 | 2015 | 1991 | 508 | 5368 | 67054 | 60470 | 59755 | 15265 | 161039 |
| Oct 2009 | 1720 | 1497 | 1483 | 264 | 4969 | 53321 | 46424 | 45999 | 8187 | 154029 |
| Sep 2009 | 3365 | 3109 | 3002 | 241 | 8018 | 100962 | 93295 | 90084 | 7258 | 240552 |
| Aug 2009 | 2602 | 2052 | 2042 | 288 | 4855 | 80692 | 63623 | 63322 | 8958 | 150496 |
| Jul 2009 | 2481 | 1347 | 1337 | 235 | 4667 | 76936 | 41769 | 41450 | 7285 | 144680 |
| Jun 2009 | 3633 | 1499 | 1416 | 310 | 6161 | 108998 | 44996 | 42481 | 9322 | 184834 |
| May 2009 | 2129 | 989 | 977 | 182 | 3966 | 66005 | 30668 | 30307 | 5659 | 122952 |

Output generated by modlogan 0.5.7