Statistics for candleautomation.com
Generated at: 04:20:28 03/09/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 3143 | 2912 | 2884 | 323 | 7106 | 25144 | 23297 | 23077 | 2584 | 56852 |
| Feb 2010 | 3278 | 3005 | 2963 | 389 | 10731 | 91799 | 84165 | 82966 | 10898 | 300459 |
| Jan 2010 | 2491 | 2173 | 2141 | 368 | 13324 | 77225 | 67383 | 66399 | 11429 | 413049 |
| Dec 2009 | 1645 | 1419 | 1403 | 303 | 5435 | 51009 | 43992 | 43515 | 9404 | 168482 |
| Nov 2009 | 2235 | 2015 | 1991 | 508 | 5368 | 67054 | 60470 | 59755 | 15265 | 161039 |
| Oct 2009 | 1720 | 1497 | 1483 | 264 | 4969 | 53321 | 46424 | 45999 | 8187 | 154029 |
| Sep 2009 | 3365 | 3109 | 3002 | 241 | 8018 | 100962 | 93295 | 90084 | 7258 | 240552 |
| Aug 2009 | 2602 | 2052 | 2042 | 288 | 4855 | 80692 | 63623 | 63322 | 8958 | 150496 |
| Jul 2009 | 2481 | 1347 | 1337 | 235 | 4667 | 76936 | 41769 | 41450 | 7285 | 144680 |
| Jun 2009 | 3633 | 1499 | 1416 | 310 | 6161 | 108998 | 44996 | 42481 | 9322 | 184834 |
| May 2009 | 2129 | 989 | 977 | 182 | 3966 | 66005 | 30668 | 30307 | 5659 | 122952 |

Output generated by modlogan 0.5.7