Usage Statistics for candleautomation.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 02:13 EDT

Usage summary for candleautomation.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1216 354 1149 114 165 15827 343 3447 1062 3648
Aug 2010 1919 1574 1828 170 1158 226264 5290 56694 48799 59499
Jul 2010 1552 1373 1423 226 1177 252523 7015 44131 42593 48128
Jun 2010 2261 2045 1959 248 1777 236084 7449 58785 61361 67853
May 2010 2600 2267 2408 302 2191 385947 9377 74649 70306 80627
Apr 2010 2358 2120 2212 276 2110 231164 8283 66388 63622 70746
Mar 2010 3404 3190 3252 306 2243 192593 9496 100812 98900 105533
Feb 2010 3279 3005 3117 350 2464 300459 9803 87293 84165 91813
Jan 2010 2493 2173 2344 347 2377 413052 10780 72666 67383 77292
Dec 2009 1645 1419 1533 285 1637 168482 8856 47535 43992 51012
Nov 2009 2235 2015 2109 490 5909 161039 14725 63276 60470 67061
Oct 2009 1720 1497 1604 247 1692 154029 7679 49732 46424 53324
Totals 2737463 99096 725408 689077 776536


Generated by Webalizer Version 2.01