Usage Statistics for candleautomation.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 03:05 CST

Usage summary for candleautomation.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 3143 2912 3007 292 785 56852 2343 24058 23297 25145
Feb 2010 3279 3005 3117 350 2464 300459 9803 87293 84165 91813
Jan 2010 2493 2173 2344 347 2377 413052 10780 72666 67383 77292
Dec 2009 1645 1419 1533 285 1637 168482 8856 47535 43992 51012
Nov 2009 2235 2015 2109 490 5909 161039 14725 63276 60470 67061
Oct 2009 1720 1497 1604 247 1692 154029 7679 49732 46424 53324
Sep 2009 3365 3109 3162 222 1538 240552 6689 94884 93295 100967
Aug 2009 2684 2052 2586 269 1701 153339 8355 80183 63623 83227
Jul 2009 3198 1347 3102 214 1236 169624 6646 96181 41769 99153
Jun 2009 4804 1499 4622 289 1601 224288 8680 138660 44996 144134
May 2009 3139 1023 3054 198 1183 167902 6146 94679 31729 97309
Apr 2009 683 416 600 222 1109 58855 6687 18011 12502 20512
Totals 2268473 97389 867158 613645 910949


Generated by Webalizer Version 2.01