Usage Statistics for candleautomation.com

Summary Period: September 2009
Generated 01-Oct-2009 02:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 100967
Total Files 93295
Total Pages 94884
Total Visits 6689
Total KBytes 240552
Total Unique Sites 1538
Total Unique URLs 212
Total Unique Referrers 798
Total Unique User Agents 12580
. Avg Max
Hits per Hour 140 9744
Hits per Day 3365 17326
Files per Day 3109 16916
Pages per Day 3162 17017
Visits per Day 222 305
KBytes per Day 8018 29777
Hits by Response Code
Code 200 - OK 93295
Code 206 - Partial Content 33
Code 301 - Moved Permanently 43
Code 304 - Not Modified 937
Code 400 - Bad Request 329
Code 404 - Not Found 6145
Code 405 - Method Not Allowed 180
Code 408 - Request Timeout 3
Code 501 - Not Implemented 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1532 1.52% 1242 1.33% 1416 1.49% 267 3.99% 140 9.10% 5413 2.25%
2 5354 5.30% 5129 5.50% 5271 5.56% 213 3.18% 126 8.19% 7102 2.95%
3 991 0.98% 717 0.77% 835 0.88% 212 3.17% 135 8.78% 3183 1.32%
4 1248 1.24% 979 1.05% 953 1.00% 220 3.29% 123 8.00% 4109 1.71%
5 2432 2.41% 2187 2.34% 1408 1.48% 238 3.56% 153 9.95% 6880 2.86%
6 2210 2.19% 1956 2.10% 1901 2.00% 305 4.56% 150 9.75% 9606 3.99%
7 1700 1.68% 1456 1.56% 1468 1.55% 220 3.29% 133 8.65% 10605 4.41%
8 11932 11.82% 11651 12.49% 11341 11.95% 296 4.43% 151 9.82% 29777 12.38%
9 13859 13.73% 13577 14.55% 13438 14.16% 241 3.60% 138 8.97% 21718 9.03%
10 1360 1.35% 1135 1.22% 1100 1.16% 214 3.20% 111 7.22% 14930 6.21%
11 993 0.98% 799 0.86% 856 0.90% 226 3.38% 129 8.39% 5389 2.24%
12 2686 2.66% 2423 2.60% 2483 2.62% 227 3.39% 125 8.13% 7663 3.19%
13 1743 1.73% 1324 1.42% 1493 1.57% 238 3.56% 127 8.26% 6436 2.68%
14 9890 9.80% 9670 10.36% 9771 10.30% 225 3.36% 117 7.61% 10518 4.37%
15 1363 1.35% 1122 1.20% 1249 1.32% 180 2.69% 100 6.50% 3032 1.26%
16 1814 1.80% 1556 1.67% 1691 1.78% 223 3.33% 144 9.36% 4998 2.08%
17 1854 1.84% 1611 1.73% 1768 1.86% 190 2.84% 114 7.41% 8166 3.39%
18 1012 1.00% 780 0.84% 924 0.97% 208 3.11% 133 8.65% 1443 0.60%
19 1389 1.38% 1140 1.22% 1292 1.36% 200 2.99% 102 6.63% 3984 1.66%
20 2136 2.12% 1878 2.01% 2057 2.17% 192 2.87% 129 8.39% 4276 1.78%
21 17326 17.16% 16916 18.13% 17017 17.93% 246 3.68% 143 9.30% 15800 6.57%
22 3023 2.99% 2720 2.92% 2836 2.99% 210 3.14% 105 6.83% 6885 2.86%
23 2114 2.09% 1935 2.07% 2020 2.13% 189 2.83% 96 6.24% 3045 1.27%
24 1450 1.44% 1231 1.32% 1364 1.44% 210 3.14% 110 7.15% 2662 1.11%
25 1486 1.47% 1273 1.36% 1361 1.43% 231 3.45% 125 8.13% 6593 2.74%
26 1182 1.17% 964 1.03% 1089 1.15% 177 2.65% 110 7.15% 2266 0.94%
27 978 0.97% 794 0.85% 875 0.92% 215 3.21% 147 9.56% 2521 1.05%
28 1411 1.40% 1162 1.25% 1308 1.38% 203 3.03% 124 8.06% 2707 1.13%
29 3546 3.51% 3254 3.49% 3451 3.64% 220 3.29% 129 8.39% 27039 11.24%
30 953 0.94% 714 0.77% 848 0.89% 292 4.37% 210 13.65% 1807 0.75%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2524 2.50% 72 2160 2.32% 74 2240 2.36% 150 4486 1.87%
1 75 2263 2.24% 64 1939 2.08% 67 2029 2.14% 230 6914 2.87%
2 53 1603 1.59% 39 1196 1.28% 46 1397 1.47% 94 2812 1.17%
3 105 3152 3.12% 95 2852 3.06% 97 2929 3.09% 192 5768 2.40%
4 287 8635 8.55% 277 8317 8.91% 280 8424 8.88% 323 9689 4.03%
5 152 4582 4.54% 143 4291 4.60% 149 4485 4.73% 735 22039 9.16%
6 112 3364 3.33% 101 3050 3.27% 99 2982 3.14% 877 26324 10.94%
7 83 2518 2.49% 74 2228 2.39% 77 2336 2.46% 148 4435 1.84%
8 119 3570 3.54% 110 3300 3.54% 111 3343 3.52% 334 10028 4.17%
9 78 2357 2.33% 68 2061 2.21% 60 1814 1.91% 263 7882 3.28%
10 40 1226 1.21% 31 933 1.00% 34 1034 1.09% 620 18602 7.73%
11 133 3995 3.96% 123 3711 3.98% 124 3732 3.93% 269 8064 3.35%
12 72 2167 2.15% 60 1805 1.93% 64 1924 2.03% 208 6230 2.59%
13 94 2849 2.82% 84 2524 2.71% 88 2662 2.81% 372 11154 4.64%
14 62 1877 1.86% 50 1513 1.62% 51 1542 1.63% 211 6316 2.63%
15 58 1768 1.75% 48 1469 1.57% 52 1562 1.65% 285 8550 3.55%
16 86 2585 2.56% 73 2205 2.36% 78 2364 2.49% 184 5519 2.29%
17 62 1873 1.86% 50 1524 1.63% 54 1640 1.73% 196 5894 2.45%
18 199 5973 5.92% 189 5673 6.08% 193 5806 6.12% 276 8278 3.44%
19 159 4798 4.75% 150 4523 4.85% 152 4565 4.81% 279 8367 3.48%
20 446 13404 13.28% 435 13064 14.00% 432 12966 13.67% 433 12993 5.40%
21 482 14462 14.32% 472 14160 15.18% 471 14144 14.91% 467 14008 5.82%
22 205 6166 6.11% 195 5850 6.27% 197 5930 6.25% 540 16201 6.73%
23 108 3256 3.22% 98 2947 3.16% 101 3034 3.20% 333 9998 4.16%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 80348 79.58% 60200 25.03% /
2 2290 2.27% 1738 0.72% http://www.candleautomation.com
3 1294 1.28% 27745 11.53% /webalizer/usage_200903.html
4 998 0.99% 2237 0.93% /modlogan/m_usage_200903_004_001.html
5 878 0.87% 3859 1.60% /modlogan/m_usage_200905_002_001.html
6 854 0.85% 5987 2.49% /webalizer/
7 503 0.50% 1364 0.57% /modlogan/m_usage_200905_004_001.html
8 382 0.38% 44937 18.68% /webalizer/usage_200905.html
9 330 0.33% 1017 0.42% /modlogan/
10 300 0.30% 228 0.09% http://candleautomation.com
11 274 0.27% 1467 0.61% /modlogan/m_usage_200905_003_001.html
12 265 0.26% 1932 0.80% /modlogan/m_usage_200904_001_001.html
13 255 0.25% 558 0.23% /modlogan/m_usage_200904_004_001.html
14 250 0.25% 1792 0.75% /modlogan/m_usage_200905_001_001.html
15 243 0.24% 696 0.29% /modlogan/m_usage_200905_000_000.html
16 219 0.22% 1136 0.47% /modlogan/m_usage_200904_003_001.html
17 212 0.21% 477 0.20% /modlogan/m_usage_200903_002_004.html
18 200 0.20% 152 0.06% http://hansonaviationservices.candleautomation.com
19 160 0.16% 17336 7.21% /webalizer/usage_200908.html
20 145 0.14% 31 0.01% /modlogan/modlogan.css
21 145 0.14% 12772 5.31% /webalizer/usage_200907.html
22 139 0.14% 12872 5.35% /webalizer/usage_200904.html
23 110 0.11% 12834 5.34% /webalizer/usage_200909.html
24 106 0.10% 284 0.12% /modlogan/m_usage_200908_000_000.html
25 99 0.10% 260 0.11% /modlogan/m_usage_200906_000_000.html
26 93 0.09% 244 0.10% /modlogan/m_usage_200907_000_000.html
27 93 0.09% 284 0.12% /modlogan/m_usage_200909_000_000.html
28 88 0.09% 316 0.13% /modlogan/m_usage_200903_002_001.html
29 82 0.08% 204 0.08% /modlogan/m_usage_200903_000_000.html
30 79 0.08% 170 0.07% /modlogan/m_usage_200905_002_004.html

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 80348 79.58% 60200 25.03% /
2 382 0.38% 44937 18.68% /webalizer/usage_200905.html
3 1294 1.28% 27745 11.53% /webalizer/usage_200903.html
4 160 0.16% 17336 7.21% /webalizer/usage_200908.html
5 139 0.14% 12872 5.35% /webalizer/usage_200904.html
6 110 0.11% 12834 5.34% /webalizer/usage_200909.html
7 145 0.14% 12772 5.31% /webalizer/usage_200907.html
8 854 0.85% 5987 2.49% /webalizer/
9 54 0.05% 4765 1.98% /webalizer/usage_200906.html
10 878 0.87% 3859 1.60% /modlogan/m_usage_200905_002_001.html

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 80348 79.58% 2438 55.26% /
2 854 0.85% 169 3.83% /webalizer/
3 330 0.33% 124 2.81% /modlogan/
4 160 0.16% 98 2.22% /webalizer/usage_200908.html
5 110 0.11% 78 1.77% /webalizer/usage_200909.html
6 145 0.14% 52 1.18% /webalizer/usage_200907.html
7 998 0.99% 48 1.09% /modlogan/m_usage_200903_004_001.html
8 382 0.38% 48 1.09% /webalizer/usage_200905.html
9 1294 1.28% 42 0.95% /webalizer/usage_200903.html
10 265 0.26% 34 0.77% /modlogan/m_usage_200904_001_001.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 80348 79.58% 2280 53.35% /
2 854 0.85% 173 4.05% /webalizer/
3 330 0.33% 118 2.76% /modlogan/
4 160 0.16% 93 2.18% /webalizer/usage_200908.html
5 110 0.11% 81 1.90% /webalizer/usage_200909.html
6 382 0.38% 48 1.12% /webalizer/usage_200905.html
7 145 0.14% 48 1.12% /webalizer/usage_200907.html
8 1294 1.28% 45 1.05% /webalizer/usage_200903.html
9 503 0.50% 38 0.89% /modlogan/m_usage_200905_004_001.html
10 265 0.26% 32 0.75% /modlogan/m_usage_200904_001_001.html

Top 30 of 1538 Total Sites
# Hits Files KBytes Visits Hostname
1 38702 38.33% 38702 41.48% 28913 12.02% 4 0.06% 206.225.10.153
2 10918 10.81% 10918 11.70% 8157 3.39% 2 0.03% 211.95.78.79
3 4030 3.99% 4028 4.32% 15474 6.43% 43 0.64% d-216-137-7-99.batelnet.bs
4 3155 3.12% 3155 3.38% 2596 1.08% 10 0.15% ev1s-216-40-204-178.theplanet.com
5 2567 2.54% 2567 2.75% 1948 0.81% 417 6.23% server11.servera.info
6 2256 2.23% 2256 2.42% 1957 0.81% 3 0.04% 84.19.161.8
7 2114 2.09% 2109 2.26% 1608 0.67% 23 0.34% 168.10.168.61
8 1586 1.57% 1578 1.69% 1212 0.50% 20 0.30% tigo190-102-206-48.emtel.net.co
9 1221 1.21% 1221 1.31% 20941 8.71% 1 0.01% artdhtml.com
10 1035 1.03% 1031 1.11% 788 0.33% 10 0.15% cache-mex-vallejo-1.prodigy.net.mx
11 809 0.80% 805 0.86% 607 0.25% 11 0.16% 211.128.104.122
12 743 0.74% 265 0.28% 2904 1.21% 442 6.61% spider37.yandex.ru
13 717 0.71% 713 0.76% 547 0.23% 11 0.16% host-80-193-72-145.static.telewest.net
14 625 0.62% 625 0.67% 682 0.28% 4 0.06% 216.40.204.178
15 601 0.60% 601 0.64% 449 0.19% 6 0.09% ra70.gprs.bwc.ru
16 500 0.50% 500 0.54% 374 0.16% 5 0.07% 64.251.57.198
17 468 0.46% 418 0.45% 37823 15.72% 14 0.21% 94-194-20-124.zone8.bethere.co.uk
18 417 0.41% 414 0.44% 319 0.13% 4 0.06% ip-208-109-168-161.ip.secureserver.net
19 403 0.40% 401 0.43% 307 0.13% 5 0.07% 67.228.80.194-static.reverse.softlayer.com
20 400 0.40% 400 0.43% 304 0.13% 4 0.06% 128.95.137.164
21 366 0.36% 366 0.39% 278 0.12% 4 0.06% 205.196.183.208
22 309 0.31% 240 0.26% 3197 1.33% 1 0.01% 7a.d3.85ae.static.theplanet.com
23 304 0.30% 302 0.32% 232 0.10% 4 0.06% 93-62-4-207.ip20.fastwebnet.it
24 302 0.30% 301 0.32% 230 0.10% 4 0.06% 71.4.242.182.ptr.us.xo.net
25 302 0.30% 301 0.32% 226 0.09% 4 0.06% protector.agrichem.nl
26 301 0.30% 301 0.32% 228 0.09% 4 0.06% ip-208-109-123-233.ip.secureserver.net
27 300 0.30% 300 0.32% 224 0.09% 3 0.04% dns1200-30-71-74.emtel.net.co
28 300 0.30% 300 0.32% 228 0.09% 2 0.03% ec2-75-101-178-208.compute-1.amazonaws.com
29 277 0.27% 155 0.17% 1847 0.77% 24 0.36% crawl-66-249-67-154.googlebot.com
30 272 0.27% 272 0.29% 206 0.09% 3 0.04% pat-mi.eni.it

Top 10 of 1538 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 468 0.46% 418 0.45% 37823 15.72% 14 0.21% 94-194-20-124.zone8.bethere.co.uk
2 38702 38.33% 38702 41.48% 28913 12.02% 4 0.06% 206.225.10.153
3 1221 1.21% 1221 1.31% 20941 8.71% 1 0.01% artdhtml.com
4 4030 3.99% 4028 4.32% 15474 6.43% 43 0.64% d-216-137-7-99.batelnet.bs
5 10918 10.81% 10918 11.70% 8157 3.39% 2 0.03% 211.95.78.79
6 88 0.09% 88 0.09% 7685 3.19% 6 0.09% dhcp-077-249-240-240.chello.nl
7 88 0.09% 88 0.09% 5642 2.35% 3 0.04% a4.ip4.netikka.fi
8 309 0.31% 240 0.26% 3197 1.33% 1 0.01% 7a.d3.85ae.static.theplanet.com
9 743 0.74% 265 0.28% 2904 1.21% 442 6.61% spider37.yandex.ru
10 3155 3.12% 3155 3.38% 2596 1.08% 10 0.15% ev1s-216-40-204-178.theplanet.com

Top 30 of 798 Total Referrers
# Hits Referrer
1 11197 11.09% - (Direct Request)
2 1832 1.81% http://bnha.net/viagra_cialis_levitra/
3 1823 1.81% http://bnha.net/viagra_brand/
4 1710 1.69% http://bnha.net/tadalis_sx/
5 1684 1.67% http://bnha.net/viagra_caps/
6 1683 1.67% http://bnha.net/viagra_cialis/
7 1572 1.56% http://bnha.net/viagra_super_active/
8 1564 1.55% http://bnha.net/ed_trial_pack/
9 1510 1.50% http://www.inflibnet.ac.in/wiki/index.php/User:Clomid
10 1458 1.44% http://www.inflibnet.ac.in/wiki/index.php/User:Doxycycline
11 1452 1.44% http://www.inflibnet.ac.in/wiki/index.php/User:Celexa
12 1343 1.33% http://bnha.net/lipitor/
13 1342 1.33% http://www.inflibnet.ac.in/wiki/index.php/User:Bactrim
14 1321 1.31% http://bnha.net/cialis_brand/
15 1314 1.30% http://bnha.net/viagra_professional/
16 1313 1.30% http://bnha.net/viagra_oral_jelly/
17 1251 1.24% http://bnha.net/proscar/
18 1243 1.23% http://bnha.net/casodex/
19 1242 1.23% http://www.inflibnet.ac.in/wiki/index.php/User:Cleocin
20 1242 1.23% http://www.inflibnet.ac.in/wiki/index.php/User:Imitrex
21 1225 1.21% http://bnha.net/propecia/
22 1223 1.21% http://bnha.net/viagra/
23 1222 1.21% http://bnha.net/levitra/
24 1220 1.21% http://e-library.net/
25 1211 1.20% http://bnha.net/eulexin/
26 1200 1.19% http://bnha.net/cialis/
27 1195 1.18% http://bnha.net/viagra_soft/
28 1190 1.18% http://bnha.net/kamagra/
29 1185 1.17% http://bnha.net/cialis_super_active/
30 1163 1.15% http://bnha.net/super_ed_trial_pack/

Top 14 of 14 Total Search Strings
# Hits Search String
1 3 18.75% candle automation
2 1 6.25% -inurl:(htm|html|php) intitle:index of last modified parent dir
3 1 6.25% 12.182.252.52:80
4 1 6.25% 203.160.1.112:80 proxy or proxies or socks5 or http or socks4 \
5 1 6.25% 212.117.166.26:18233
6 1 6.25% 218.24.180.12:80 proxy or proxies or socks5 or http or socks4 \
7 1 6.25% 38.100.41.66
8 1 6.25% 64.21.46.151:80
9 1 6.25% 66.207.161.35:3128 proxy or proxies or socks5 or http or socks4
10 1 6.25% candle melting automation
11 1 6.25% index.of automation
12 1 6.25% intitle:: index of
13 1 6.25% inurl:webalizer avr microcontroller
14 1 6.25% premiumpaidsurveys

Top 15 of 12580 Total User Agents
# Hits User Agent
1 4684 4.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 3969 3.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 3776 3.74% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
4 2317 2.29% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 1590 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
6 1553 1.54% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 922 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 846 0.84% Mozilla 4/0
9 821 0.81% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 743 0.74% Yandex/1.01.001 (compatible; Win16; I)
11 714 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
12 705 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 684 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 566 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 565 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://stu

Usage by Country for September 2009

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 63208 62.60% 62722 67.23% 62076 25.81% Unresolved/Unknown
2 14137 14.00% 10730 11.50% 55428 23.04% US Commercial
3 8475 8.39% 5691 6.10% 26283 10.93% Network
4 4694 4.65% 4692 5.03% 19651 8.17% Bahamas
5 1891 1.87% 1881 2.02% 1572 0.65% Colombia
6 1667 1.65% 1167 1.25% 6974 2.90% Russian Federation
7 1276 1.26% 1266 1.36% 973 0.40% Mexico
8 774 0.77% 740 0.79% 3521 1.46% Germany
9 627 0.62% 610 0.65% 991 0.41% Italy
10 570 0.56% 508 0.54% 38666 16.07% United Kingdom
11 500 0.50% 494 0.53% 8379 3.48% Netherlands
12 332 0.33% 325 0.35% 274 0.11% Brazil
13 241 0.24% 213 0.23% 459 0.19% Japan
14 225 0.22% 213 0.23% 287 0.12% Czech Republic
15 215 0.21% 209 0.22% 165 0.07% United States
16 207 0.21% 206 0.22% 174 0.07% Korea (South)
17 207 0.21% 202 0.22% 283 0.12% Romania
18 201 0.20% 195 0.21% 1243 0.52% Canada
19 200 0.20% 189 0.20% 103 0.04% Poland
20 200 0.20% 200 0.21% 151 0.06% Ukraine
21 188 0.19% 183 0.20% 145 0.06% France
22 135 0.13% 134 0.14% 103 0.04% Old style Arpanet (arpa)
23 103 0.10% 102 0.11% 78 0.03% Indonesia
24 96 0.10% 94 0.10% 5688 2.36% Finland
25 94 0.09% 32 0.03% 1128 0.47% Non-Profit Organization
26 60 0.06% 56 0.06% 58 0.02% Bulgaria
27 57 0.06% 42 0.05% 264 0.11% Australia
28 50 0.05% 35 0.04% 610 0.25% US Educational
29 42 0.04% 39 0.04% 34 0.01% Denmark
30 41 0.04% 26 0.03% 1283 0.53% Singapore


Generated by Webalizer Version 2.01