Usage Statistics for candleautomation.com

Summary Period: January 2010
Generated 01-Feb-2010 03:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 77292
Total Files 67383
Total Pages 72666
Total Visits 10780
Total KBytes 413052
Total Unique Sites 2377
Total Unique URLs 300
Total Unique Referrers 2175
Total Unique User Agents 595
. Avg Max
Hits per Hour 103 1255
Hits per Day 2493 4205
Files per Day 2173 3990
Pages per Day 2344 4056
Visits per Day 347 803
KBytes per Day 13324 132183
Hits by Response Code
Code 200 - OK 67383
Code 206 - Partial Content 122
Code 301 - Moved Permanently 55
Code 304 - Not Modified 1868
Code 400 - Bad Request 1359
Code 404 - Not Found 6053
Code 405 - Method Not Allowed 388
Code 408 - Request Timeout 62
Code 501 - Not Implemented 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 2117 2.74% 1860 2.76% 1990 2.74% 318 2.95% 192 8.08% 4764 1.15%
2 2327 3.01% 2011 2.98% 2107 2.90% 323 3.00% 191 8.04% 4023 0.97%
3 1611 2.08% 1334 1.98% 1461 2.01% 304 2.82% 191 8.04% 4419 1.07%
4 3066 3.97% 2824 4.19% 2971 4.09% 302 2.80% 160 6.73% 9350 2.26%
5 2235 2.89% 2002 2.97% 2103 2.89% 353 3.27% 176 7.40% 6378 1.54%
6 2671 3.46% 2254 3.35% 2505 3.45% 425 3.94% 223 9.38% 8765 2.12%
7 2635 3.41% 1944 2.89% 2474 3.40% 384 3.56% 211 8.88% 12223 2.96%
8 2558 3.31% 2019 3.00% 2405 3.31% 372 3.45% 194 8.16% 8015 1.94%
9 2885 3.73% 2153 3.20% 2750 3.78% 348 3.23% 177 7.45% 12125 2.94%
10 2365 3.06% 2075 3.08% 2231 3.07% 325 3.01% 185 7.78% 6524 1.58%
11 2813 3.64% 2298 3.41% 2652 3.65% 324 3.01% 187 7.87% 8156 1.97%
12 3073 3.98% 2810 4.17% 2960 4.07% 328 3.04% 182 7.66% 6531 1.58%
13 1556 2.01% 1202 1.78% 1421 1.96% 294 2.73% 166 6.98% 9997 2.42%
14 1796 2.32% 1430 2.12% 1681 2.31% 303 2.81% 181 7.61% 7364 1.78%
15 2280 2.95% 1964 2.91% 2133 2.94% 352 3.27% 204 8.58% 5560 1.35%
16 1697 2.20% 1504 2.23% 1574 2.17% 299 2.77% 163 6.86% 4099 0.99%
17 1624 2.10% 1367 2.03% 1476 2.03% 341 3.16% 177 7.45% 5524 1.34%
18 2303 2.98% 1999 2.97% 2173 2.99% 369 3.42% 201 8.46% 6649 1.61%
19 1535 1.99% 1280 1.90% 1378 1.90% 320 2.97% 207 8.71% 4662 1.13%
20 2840 3.67% 2608 3.87% 2729 3.76% 328 3.04% 198 8.33% 7775 1.88%
21 2795 3.62% 2585 3.84% 2633 3.62% 318 2.95% 211 8.88% 6754 1.64%
22 1439 1.86% 1211 1.80% 1323 1.82% 297 2.76% 193 8.12% 4608 1.12%
23 1778 2.30% 1504 2.23% 1656 2.28% 324 3.01% 199 8.37% 10311 2.50%
24 3354 4.34% 3121 4.63% 3255 4.48% 346 3.21% 234 9.84% 7006 1.70%
25 3508 4.54% 3237 4.80% 3408 4.69% 315 2.92% 217 9.13% 9124 2.21%
26 4205 5.44% 3990 5.92% 4056 5.58% 308 2.86% 189 7.95% 8575 2.08%
27 3829 4.95% 3531 5.24% 3558 4.90% 318 2.95% 219 9.21% 10129 2.45%
28 3383 4.38% 3176 4.71% 3184 4.38% 803 7.45% 625 26.29% 68907 16.68%
29 3108 4.02% 2839 4.21% 2911 4.01% 468 4.34% 343 14.43% 132183 32.00%
30 1578 2.04% 1232 1.83% 1347 1.85% 287 2.66% 175 7.36% 6000 1.45%
31 2328 3.01% 2019 3.00% 2161 2.97% 324 3.01% 229 9.63% 6551 1.59%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3573 4.62% 101 3152 4.68% 110 3419 4.71% 320 9916 2.40%
1 93 2904 3.76% 82 2544 3.78% 88 2741 3.77% 282 8741 2.12%
2 64 1988 2.57% 54 1680 2.49% 59 1843 2.54% 201 6231 1.51%
3 86 2687 3.48% 75 2346 3.48% 78 2435 3.35% 441 13681 3.31%
4 97 3011 3.90% 81 2526 3.75% 91 2828 3.89% 250 7759 1.88%
5 58 1828 2.37% 44 1367 2.03% 51 1596 2.20% 307 9532 2.31%
6 80 2482 3.21% 67 2091 3.10% 73 2292 3.15% 369 11449 2.77%
7 114 3556 4.60% 101 3151 4.68% 108 3353 4.61% 270 8365 2.03%
8 161 5011 6.48% 148 4602 6.83% 154 4795 6.60% 4174 129383 31.32%
9 110 3437 4.45% 96 3004 4.46% 102 3175 4.37% 289 8968 2.17%
10 127 3943 5.10% 117 3650 5.42% 122 3800 5.23% 234 7254 1.76%
11 101 3158 4.09% 86 2674 3.97% 95 2969 4.09% 321 9956 2.41%
12 94 2930 3.79% 85 2655 3.94% 88 2732 3.76% 268 8310 2.01%
13 59 1849 2.39% 49 1534 2.28% 51 1603 2.21% 493 15280 3.70%
14 101 3143 4.07% 83 2601 3.86% 94 2920 4.02% 342 10592 2.56%
15 115 3583 4.64% 105 3262 4.84% 107 3335 4.59% 340 10543 2.55%
16 105 3279 4.24% 86 2671 3.96% 98 3062 4.21% 225 6967 1.69%
17 146 4543 5.88% 130 4041 6.00% 140 4361 6.00% 2647 82065 19.87%
18 96 2989 3.87% 81 2534 3.76% 90 2808 3.86% 244 7571 1.83%
19 95 2956 3.82% 80 2507 3.72% 90 2804 3.86% 252 7806 1.89%
20 143 4450 5.76% 128 3998 5.93% 138 4287 5.90% 271 8411 2.04%
21 95 2966 3.84% 78 2419 3.59% 90 2792 3.84% 286 8879 2.15%
22 72 2235 2.89% 62 1945 2.89% 67 2093 2.88% 214 6621 1.60%
23 154 4791 6.20% 142 4429 6.57% 149 4623 6.36% 283 8772 2.12%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 58046 75.10% 37803 9.15% /
2 992 1.28% 112142 27.15% /webalizer/usage_201001.html
3 786 1.02% 42736 10.35% /webalizer/usage_200911.html
4 742 0.96% 94188 22.80% http://candleautomation.com/webalizer/usage_201001.html
5 681 0.88% 5966 1.44% /webalizer/
6 519 0.67% 8558 2.07% /webalizer/usage_200910.html
7 414 0.54% 93 0.02% /modlogan/modlogan.css
8 277 0.36% 1229 0.30% /modlogan/
9 186 0.24% 9060 2.19% /webalizer/usage_200905.html
10 138 0.18% 15342 3.71% /webalizer/usage_200912.html
11 133 0.17% 92 0.02% http://www.candleautomation.com/
12 114 0.15% 14 0.00% /icons/blank.gif
13 114 0.15% 9794 2.37% /webalizer/usage_200903.html
14 112 0.14% 20 0.00% /icons/folder.gif
15 111 0.14% 20 0.00% /icons/back.gif
16 100 0.13% 10630 2.57% /webalizer/usage_200909.html
17 98 0.13% 6346 1.54% /webalizer/usage_200908.html
18 97 0.13% 208 0.05% /modlogan/m_usage_200905_000_000.html
19 92 0.12% 211 0.05% /modlogan/m_usage_200906_000_000.html
20 88 0.11% 190 0.05% /modlogan/m_usage_200909_000_000.html
21 79 0.10% 159 0.04% /modlogan/m_usage_200911_000_000.html
22 76 0.10% 6431 1.56% /webalizer/usage_200906.html
23 75 0.10% 304 0.07% /modlogan/m_usage_200905_003_001.html
24 75 0.10% 150 0.04% /modlogan/m_usage_200908_000_000.html
25 75 0.10% 6390 1.55% /webalizer/usage_200904.html
26 74 0.10% 6138 1.49% /webalizer/usage_200907.html
27 73 0.09% 149 0.04% /modlogan/m_usage_200905_004_001.html
28 69 0.09% 375 0.09% /modlogan/m_usage_200905_001_001.html
29 68 0.09% 278 0.07% /modlogan/m_usage_200903_003_001.html
30 68 0.09% 116 0.03% /modlogan/m_usage_200903_004_001.html

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 992 1.28% 112142 27.15% /webalizer/usage_201001.html
2 742 0.96% 94188 22.80% http://candleautomation.com/webalizer/usage_201001.html
3 786 1.02% 42736 10.35% /webalizer/usage_200911.html
4 58046 75.10% 37803 9.15% /
5 138 0.18% 15342 3.71% /webalizer/usage_200912.html
6 100 0.13% 10630 2.57% /webalizer/usage_200909.html
7 114 0.15% 9794 2.37% /webalizer/usage_200903.html
8 186 0.24% 9060 2.19% /webalizer/usage_200905.html
9 519 0.67% 8558 2.07% /webalizer/usage_200910.html
10 76 0.10% 6431 1.56% /webalizer/usage_200906.html

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 58046 75.10% 5053 57.14% /
2 992 1.28% 330 3.73% /webalizer/usage_201001.html
3 786 1.02% 318 3.60% /webalizer/usage_200911.html
4 742 0.96% 225 2.54% http://candleautomation.com/webalizer/usage_201001.html
5 681 0.88% 155 1.75% /webalizer/
6 277 0.36% 132 1.49% /modlogan/
7 138 0.18% 104 1.18% /webalizer/usage_200912.html
8 133 0.17% 98 1.11% http://www.candleautomation.com/
9 114 0.15% 57 0.64% /webalizer/usage_200903.html
10 186 0.24% 55 0.62% /webalizer/usage_200905.html

Top 10 of 220 Total Exit Pages
# Hits Visits URL
1 58046 75.10% 4998 56.64% /
2 992 1.28% 325 3.68% /webalizer/usage_201001.html
3 786 1.02% 324 3.67% /webalizer/usage_200911.html
4 742 0.96% 224 2.54% http://candleautomation.com/webalizer/usage_201001.html
5 681 0.88% 189 2.14% /webalizer/
6 277 0.36% 149 1.69% /modlogan/
7 138 0.18% 102 1.16% /webalizer/usage_200912.html
8 133 0.17% 98 1.11% http://www.candleautomation.com/
9 114 0.15% 52 0.59% /webalizer/usage_200903.html
10 519 0.67% 51 0.58% /webalizer/usage_200910.html

Top 30 of 2377 Total Sites
# Hits Files KBytes Visits Hostname
1 9743 12.61% 9743 14.46% 6708 1.62% 135 1.25% affiliate5.webair.com
2 9467 12.25% 9467 14.05% 6518 1.58% 45 0.42% ip-97-74-205-95.ip.secureserver.net
3 4726 6.11% 4726 7.01% 3254 0.79% 456 4.23% pool-71-246-50-28.lsanca.fios.verizon.net
4 3836 4.96% 3836 5.69% 2641 0.64% 83 0.77% 81.177.23.46
5 2292 2.97% 2292 3.40% 1551 0.38% 2 0.02% ev1s-216-40-204-178.theplanet.com
6 1442 1.87% 1442 2.14% 993 0.24% 719 6.67% gw1.ovh.net
7 900 1.16% 900 1.34% 620 0.15% 8 0.07% ded275dnet.maximumasp.com
8 861 1.11% 141 0.21% 3502 0.85% 496 4.60% spider47.yandex.ru
9 833 1.08% 833 1.24% 574 0.14% 9 0.08% customer-218-249.porta.net
10 603 0.78% 603 0.89% 688 0.17% 8 0.07% hsnwebmail.hsn.net
11 551 0.71% 551 0.82% 0 0.00% 1 0.01% 89.218.182.110
12 532 0.69% 328 0.49% 4400 1.07% 215 1.99% b3090884.crawl.yahoo.net
13 494 0.64% 494 0.73% 0 0.00% 1 0.01% 203-214-45-114.dyn.iinet.net.au
14 461 0.60% 461 0.68% 0 0.00% 1 0.01% 95.58.146.212
15 456 0.59% 456 0.68% 4275 1.03% 64 0.59% 647760.ds.nac.net
16 455 0.59% 455 0.68% 0 0.00% 1 0.01% 203-217-42-212.dyn.iinet.net.au
17 449 0.58% 449 0.67% 309 0.07% 33 0.31% 204.14.110.100
18 448 0.58% 113 0.17% 164 0.04% 4 0.04% 91-113-116-159.adsl.highway.telekom.at
19 397 0.51% 397 0.59% 2908 0.70% 61 0.57% 616817.ds.nac.net
20 392 0.51% 182 0.27% 2616 0.63% 47 0.44% crawl-66-249-71-194.googlebot.com
21 373 0.48% 179 0.27% 3185 0.77% 169 1.57% b3091351.crawl.yahoo.net
22 371 0.48% 313 0.46% 4088 0.99% 2 0.02% p4fec9f82.dip.t-dialin.net
23 351 0.45% 351 0.52% 375 0.09% 10 0.09% mail2.actslife.org
24 346 0.45% 346 0.51% 234 0.06% 4 0.04% 67-23-20-36.static.cloud-ips.com
25 330 0.43% 200 0.30% 3566 0.86% 151 1.40% crawl-66-249-71-107.googlebot.com
26 319 0.41% 174 0.26% 1797 0.44% 1 0.01% 72.8.148.51
27 316 0.41% 316 0.47% 218 0.05% 8 0.07% brushfire.bluegravity.com
28 314 0.41% 210 0.31% 171 0.04% 2 0.02% 212-183-112-80.adsl.highway.telekom.at
29 305 0.39% 305 0.45% 210 0.05% 1 0.01% 94.103.230.148
30 302 0.39% 302 0.45% 208 0.05% 4 0.04% 200.238.83.49

Top 10 of 2377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 259 0.34% 259 0.38% 33177 8.03% 259 2.40% 89.149.209.68
2 73 0.09% 73 0.11% 8652 2.09% 1 0.01% 65.94.81.80
3 123 0.16% 123 0.18% 7865 1.90% 3 0.03% 68.232.180.4.choopa.net
4 9743 12.61% 9743 14.46% 6708 1.62% 135 1.25% affiliate5.webair.com
5 9467 12.25% 9467 14.05% 6518 1.58% 45 0.42% ip-97-74-205-95.ip.secureserver.net
6 199 0.26% 199 0.30% 6208 1.50% 9 0.08% 95.211.27.19
7 532 0.69% 328 0.49% 4400 1.07% 215 1.99% b3090884.crawl.yahoo.net
8 456 0.59% 456 0.68% 4275 1.03% 64 0.59% 647760.ds.nac.net
9 371 0.48% 313 0.46% 4088 0.99% 2 0.02% p4fec9f82.dip.t-dialin.net
10 46 0.06% 45 0.07% 3826 0.93% 6 0.06% ip-174-142-104-57.static.privatedns.com

Top 30 of 2175 Total Referrers
# Hits Referrer
1 14040 18.16% - (Direct Request)
2 1651 2.14% http://www.google.com/search
3 1532 1.98% http://www.datasheet1.com
4 1529 1.98% http://www.pdfxp.com
5 1442 1.87% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
6 1325 1.71% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
7 1287 1.67% http://bangbros-pass.com/
8 1274 1.65% http://www.roulette-casino.net
9 1202 1.56% http://cn.datasheet1.com
10 1202 1.56% http://www.auto-dig.com
11 1202 1.56% http://www.digxp.com
12 1202 1.56% http://www.edu-doc.com
13 1202 1.56% http://www.myhup.com
14 1146 1.48% http://whois.pagerankplace.com/whois/comprar-1-mg.freehostia.com
15 1146 1.48% http://www.testez-votre-referencement.com/reports/acquisto.t35.com.html
16 1090 1.41% http://www.onlinepharmacyhost.com/sitemap.php
17 986 1.28% http://www.online-drug-store.org/
18 847 1.10% http://www.onlinepharmacyhost.com/
19 845 1.09% http://potention-pills.freehostlocation.com/
20 754 0.98% http://vyagra-vaigra.freehostp.com/
21 712 0.92% http://cialisviagra.onlinehostlocation.com/sitemap.htm
22 629 0.81% http://www.buyviagracheapcialisorderlevitra.com/
23 567 0.73% http://www.onlinepharmacyhost.com/sitemap.htm
24 549 0.71% http://roundandbrownreview.info/
25 533 0.69% http://vyagra-vaigra.freehostp.com/sitemap.htm
26 520 0.67% http://chatbak.info/www-bajalo-com-jeny-rivera.html
27 518 0.67% http://throat-pressure.thekitchenbox.com/
28 517 0.67% http://female-urination-aids.sadisticeroticism.com/
29 517 0.67% http://free-hentai-game-downloads.sandra-uk.com/
30 516 0.67% http://mariah-carey-sexy.thegreatestgirlintheworld.com/

Top 20 of 39 Total Search Strings
# Hits Search String
1 308 21.80% erectile dysfunction online pharmacy
2 220 15.57% lesbian squirting pussy squirt stretch pussy pussy stretching
3 210 14.86% buy viagra online order viagra cheap viagra online
4 204 14.44% anal fisting lesbians fistfucking pictures movies
5 128 9.06% online pharmacy buy online viagra without prescription
6 77 5.45% online drugs with no prescription
7 64 4.53% cheap cialis order cialis online
8 41 2.90% buy online viagra cheap generic viagra online viagra
9 38 2.69% online drug store without prescription
10 25 1.77% erection disfunction online pharmacy without prescription
11 25 1.77% lesbians pussy fist fuck anal fisting lesbian fisting
12 25 1.77% pussy fisting fisting videos self fisting fisting pussy
13 14 0.99% order levitra cialis online buy cialis buy levitra
14 7 0.50% proxy or proxies or socks5 or http or socks4 \2009\
15 3 0.21% proxies
16 1 0.07% 119.70.40.102:8080 proxy or proxies or socks5 or http or socks4
17 1 0.07% 121.133.153.18:6760 proxy or proxies or socks5 or http or socks
18 1 0.07% 122.220.30.14:8080 proxy or proxies or socks5 or http or socks4
19 1 0.07% 190.254.223.27:8080 proxy or proxies or socks5 or http or socks
20 1 0.07% 195.228.232.25:3128 proxy or proxies or socks5 or http or socks

Top 15 of 595 Total User Agents
# Hits User Agent
1 8884 11.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4179 5.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 3461 4.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 3163 4.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3100 4.01% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 2292 2.97% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
7 1734 2.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
8 1605 2.08% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 1603 2.07% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 1134 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1076 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 978 1.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 869 1.12% Yandex/1.01.001 (compatible; Win16; I)
14 841 1.09% Mozilla 4/0
15 766 0.99% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for January 2010

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 25020 32.37% 23350 34.65% 146965 35.58% Network
2 23421 30.30% 19236 28.55% 95725 23.17% US Commercial
3 16406 21.23% 15257 22.64% 119851 29.02% Unresolved/Unknown
4 3095 4.00% 1878 2.79% 1608 0.39% Austria
5 1539 1.99% 661 0.98% 10240 2.48% Russian Federation
6 1037 1.34% 1037 1.54% 704 0.17% Australia
7 832 1.08% 816 1.21% 567 0.14% Netherlands
8 826 1.07% 605 0.90% 4154 1.01% Non-Profit Organization
9 679 0.88% 659 0.98% 1621 0.39% Mexico
10 483 0.62% 483 0.72% 2138 0.52% Bahamas
11 363 0.47% 351 0.52% 4047 0.98% Brazil
12 352 0.46% 336 0.50% 1350 0.33% Poland
13 303 0.39% 302 0.45% 150 0.04% Israel
14 223 0.29% 211 0.31% 392 0.10% France
15 214 0.28% 206 0.31% 1519 0.37% India
16 199 0.26% 195 0.29% 2163 0.52% Hungary
17 198 0.26% 196 0.29% 2075 0.50% Canada
18 166 0.21% 53 0.08% 4684 1.13% China
19 148 0.19% 143 0.21% 103 0.02% Czech Republic
20 147 0.19% 59 0.09% 1209 0.29% Japan
21 144 0.19% 144 0.21% 97 0.02% Guatemala
22 137 0.18% 136 0.20% 352 0.09% Turkey
23 131 0.17% 127 0.19% 219 0.05% Greece
24 129 0.17% 129 0.19% 87 0.02% Bermuda
25 122 0.16% 120 0.18% 722 0.17% Italy
26 103 0.13% 87 0.13% 1323 0.32% Germany
27 81 0.10% 54 0.08% 673 0.16% United Kingdom
28 76 0.10% 75 0.11% 52 0.01% Slovak Republic
29 58 0.08% 56 0.08% 41 0.01% Philippines
30 53 0.07% 33 0.05% 1226 0.30% Singapore


Generated by Webalizer Version 2.01