Usage Statistics for candleautomation.com

Summary Period: February 2010
Generated 01-Mar-2010 03:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 91813
Total Files 84165
Total Pages 87293
Total Visits 9803
Total KBytes 300459
Total Unique Sites 2464
Total Unique URLs 313
Total Unique Referrers 990
Total Unique User Agents 555
. Avg Max
Hits per Hour 136 1135
Hits per Day 3279 13676
Files per Day 3005 13315
Pages per Day 3117 13448
Visits per Day 350 827
KBytes per Day 10731 61864
Hits by Response Code
Code 200 - OK 84165
Code 206 - Partial Content 125
Code 301 - Moved Permanently 67
Code 304 - Not Modified 986
Code 400 - Bad Request 397
Code 404 - Not Found 5484
Code 405 - Method Not Allowed 575
Code 408 - Request Timeout 13
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1090 1.19% 644 0.77% 949 1.09% 320 3.26% 257 10.43% 3508 1.17%
2 2341 2.55% 1742 2.07% 2227 2.55% 299 3.05% 264 10.71% 2894 0.96%
3 1535 1.67% 1274 1.51% 1344 1.54% 493 5.03% 331 13.43% 27242 9.07%
4 2942 3.20% 2668 3.17% 2786 3.19% 827 8.44% 588 23.86% 61864 20.59%
5 1834 2.00% 1503 1.79% 1671 1.91% 418 4.26% 325 13.19% 4874 1.62%
6 4962 5.40% 4709 5.59% 4833 5.54% 278 2.84% 159 6.45% 11156 3.71%
7 2432 2.65% 2197 2.61% 2297 2.63% 288 2.94% 175 7.10% 8094 2.69%
8 1985 2.16% 1694 2.01% 1861 2.13% 321 3.27% 176 7.14% 7641 2.54%
9 2688 2.93% 2399 2.85% 2532 2.90% 381 3.89% 215 8.73% 6928 2.31%
10 4290 4.67% 4036 4.80% 4146 4.75% 330 3.37% 182 7.39% 8315 2.77%
11 3415 3.72% 3050 3.62% 3297 3.78% 422 4.30% 193 7.83% 11567 3.85%
12 13676 14.90% 13315 15.82% 13448 15.41% 426 4.35% 214 8.69% 20813 6.93%
13 4514 4.92% 4286 5.09% 4398 5.04% 508 5.18% 309 12.54% 8754 2.91%
14 5176 5.64% 4955 5.89% 5040 5.77% 343 3.50% 187 7.59% 6474 2.15%
15 2790 3.04% 2463 2.93% 2605 2.98% 355 3.62% 235 9.54% 5575 1.86%
16 1828 1.99% 1584 1.88% 1676 1.92% 326 3.33% 216 8.77% 3979 1.32%
17 1909 2.08% 1680 2.00% 1765 2.02% 317 3.23% 209 8.48% 5502 1.83%
18 4465 4.86% 4268 5.07% 4334 4.96% 284 2.90% 181 7.35% 7118 2.37%
19 1983 2.16% 1744 2.07% 1840 2.11% 247 2.52% 165 6.70% 6610 2.20%
20 2735 2.98% 2501 2.97% 2488 2.85% 258 2.63% 196 7.95% 12318 4.10%
21 2371 2.58% 2136 2.54% 2203 2.52% 395 4.03% 320 12.99% 8620 2.87%
22 1692 1.84% 1516 1.80% 1526 1.75% 238 2.43% 189 7.67% 5502 1.83%
23 3846 4.19% 3663 4.35% 3481 3.99% 335 3.42% 237 9.62% 6686 2.23%
24 1642 1.79% 1445 1.72% 1493 1.71% 239 2.44% 210 8.52% 12579 4.19%
25 3773 4.11% 3497 4.15% 3586 4.11% 311 3.17% 175 7.10% 12361 4.11%
26 3812 4.15% 3510 4.17% 3662 4.20% 288 2.94% 219 8.89% 9579 3.19%
27 3280 3.57% 3123 3.71% 3168 3.63% 366 3.73% 272 11.04% 9125 3.04%
28 2807 3.06% 2563 3.05% 2637 3.02% 245 2.50% 167 6.78% 4782 1.59%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3337 3.63% 110 3098 3.68% 114 3192 3.66% 713 19976 6.65%
1 140 3940 4.29% 133 3739 4.44% 136 3808 4.36% 275 7696 2.56%
2 80 2258 2.46% 68 1931 2.29% 75 2107 2.41% 245 6869 2.29%
3 98 2766 3.01% 88 2486 2.95% 92 2595 2.97% 633 17718 5.90%
4 113 3184 3.47% 97 2729 3.24% 106 2986 3.42% 1686 47222 15.72%
5 129 3633 3.96% 114 3207 3.81% 122 3436 3.94% 411 11503 3.83%
6 184 5174 5.64% 169 4738 5.63% 177 4960 5.68% 582 16289 5.42%
7 136 3827 4.17% 126 3535 4.20% 129 3634 4.16% 274 7676 2.55%
8 210 5904 6.43% 201 5646 6.71% 205 5741 6.58% 299 8373 2.79%
9 129 3619 3.94% 120 3364 4.00% 123 3470 3.98% 216 6038 2.01%
10 126 3555 3.87% 116 3263 3.88% 119 3351 3.84% 268 7510 2.50%
11 169 4743 5.17% 159 4464 5.30% 162 4546 5.21% 327 9170 3.05%
12 111 3132 3.41% 100 2816 3.35% 106 2975 3.41% 411 11519 3.83%
13 143 4025 4.38% 134 3770 4.48% 138 3865 4.43% 315 8808 2.93%
14 146 4104 4.47% 134 3764 4.47% 135 3788 4.34% 596 16685 5.55%
15 150 4212 4.59% 138 3879 4.61% 142 3987 4.57% 253 7084 2.36%
16 99 2799 3.05% 90 2535 3.01% 94 2632 3.02% 260 7287 2.43%
17 120 3385 3.69% 101 2839 3.37% 113 3169 3.63% 317 8864 2.95%
18 190 5323 5.80% 177 4981 5.92% 180 5052 5.79% 298 8342 2.78%
19 96 2709 2.95% 89 2505 2.98% 91 2562 2.93% 259 7252 2.41%
20 131 3673 4.00% 117 3277 3.89% 124 3487 3.99% 296 8290 2.76%
21 110 3105 3.38% 97 2723 3.24% 104 2912 3.34% 348 9732 3.24%
22 179 5029 5.48% 168 4730 5.62% 172 4816 5.52% 336 9411 3.13%
23 156 4377 4.77% 148 4146 4.93% 150 4222 4.84% 1112 31147 10.37%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 76536 83.36% 47404 15.78% /
2 868 0.95% 346 0.12% /modlogan/modlogan.css
3 780 0.85% 7509 2.50% /webalizer/
4 480 0.52% 47672 15.87% /webalizer/usage_201002.html
5 433 0.47% 45046 14.99% http://candleautomation.com/webalizer/usage_201002.html
6 406 0.44% 49415 16.45% /webalizer/usage_200911.html
7 227 0.25% 1151 0.38% /modlogan/
8 178 0.19% 123 0.04% http://www.candleautomation.com/
9 138 0.15% 11706 3.90% /webalizer/usage_200909.html
10 110 0.12% 8127 2.70% /webalizer/usage_200903.html
11 90 0.10% 10037 3.34% /webalizer/usage_200912.html
12 78 0.08% 7430 2.47% /webalizer/usage_200905.html
13 75 0.08% 7886 2.62% /webalizer/usage_200910.html
14 73 0.08% 211 0.07% /modlogan/m_usage_200905_000_000.html
15 68 0.07% 6052 2.01% /webalizer/usage_200904.html
16 62 0.07% 4272 1.42% /webalizer/usage_200908.html
17 60 0.07% 8 0.00% /icons/blank.gif
18 59 0.06% 162 0.05% /modlogan/m_usage_200905_004_001.html
19 58 0.06% 163 0.05% /modlogan/m_usage_200906_000_000.html
20 57 0.06% 11 0.00% /icons/back.gif
21 57 0.06% 12 0.00% /icons/folder.gif
22 57 0.06% 5735 1.91% /webalizer/usage_201001.html
23 56 0.06% 5060 1.68% /webalizer/usage_200906.html
24 55 0.06% 364 0.12% /modlogan/m_usage_200904_001_001.html
25 55 0.06% 214 0.07% /modlogan/m_usage_200905_002_001.html
26 54 0.06% 149 0.05% /modlogan/m_usage_200908_000_000.html
27 52 0.06% 46 0.02% /modlogan/m_usage_200909_000_000.html
28 51 0.06% 239 0.08% /modlogan/m_usage_200905_003_001.html
29 51 0.06% 142 0.05% /modlogan/m_usage_200907_000_000.html
30 51 0.06% 131 0.04% /modlogan/m_usage_200911_000_000.html

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 406 0.44% 49415 16.45% /webalizer/usage_200911.html
2 480 0.52% 47672 15.87% /webalizer/usage_201002.html
3 76536 83.36% 47404 15.78% /
4 433 0.47% 45046 14.99% http://candleautomation.com/webalizer/usage_201002.html
5 138 0.15% 11706 3.90% /webalizer/usage_200909.html
6 90 0.10% 10037 3.34% /webalizer/usage_200912.html
7 110 0.12% 8127 2.70% /webalizer/usage_200903.html
8 75 0.08% 7886 2.62% /webalizer/usage_200910.html
9 780 0.85% 7509 2.50% /webalizer/
10 78 0.08% 7430 2.47% /webalizer/usage_200905.html

Top 10 of 240 Total Entry Pages
# Hits Visits URL
1 76536 83.36% 4443 54.41% /
2 480 0.52% 405 4.96% /webalizer/usage_201002.html
3 433 0.47% 402 4.92% http://candleautomation.com/webalizer/usage_201002.html
4 406 0.44% 354 4.34% /webalizer/usage_200911.html
5 780 0.85% 144 1.76% /webalizer/
6 178 0.19% 136 1.67% http://www.candleautomation.com/
7 227 0.25% 111 1.36% /modlogan/
8 90 0.10% 62 0.76% /webalizer/usage_200912.html
9 75 0.08% 49 0.60% /webalizer/usage_200910.html
10 78 0.08% 47 0.58% /webalizer/usage_200905.html

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 76536 83.36% 4393 53.78% /
2 433 0.47% 402 4.92% http://candleautomation.com/webalizer/usage_201002.html
3 480 0.52% 400 4.90% /webalizer/usage_201002.html
4 406 0.44% 365 4.47% /webalizer/usage_200911.html
5 780 0.85% 161 1.97% /webalizer/
6 178 0.19% 136 1.67% http://www.candleautomation.com/
7 227 0.25% 130 1.59% /modlogan/
8 90 0.10% 62 0.76% /webalizer/usage_200912.html
9 78 0.08% 46 0.56% /webalizer/usage_200905.html
10 110 0.12% 42 0.51% /webalizer/usage_200903.html

Top 30 of 2464 Total Sites
# Hits Files KBytes Visits Hostname
1 12024 13.10% 12024 14.29% 8278 2.76% 24 0.24% ip-97-74-205-95.ip.secureserver.net
2 11816 12.87% 11815 14.04% 6782 2.26% 22 0.22% pppoe45-silver.rs.net.ua
3 7888 8.59% 7888 9.37% 5431 1.81% 21 0.21% ns.capgemini.fr
4 7475 8.14% 7475 8.88% 5146 1.71% 72 0.73% affiliate5.webair.com
5 4916 5.35% 4916 5.84% 3385 1.13% 90 0.92% 81.177.23.46
6 4031 4.39% 4031 4.79% 1281 0.43% 9 0.09% 77.232.15.68
7 3510 3.82% 3510 4.17% 2417 0.80% 339 3.46% pool-71-246-50-28.lsanca.fios.verizon.net
8 3223 3.51% 3223 3.83% 2219 0.74% 7 0.07% 89-156-173-128.rev.numericable.fr
9 944 1.03% 944 1.12% 763 0.25% 51 0.52% 221043.ds.nac.net
10 812 0.88% 812 0.96% 559 0.19% 63 0.64% venus.4dwebhosting.com
11 805 0.88% 295 0.35% 4713 1.57% 271 2.76% spider47.yandex.ru
12 798 0.87% 798 0.95% 3693 1.23% 89 0.91% 647760.ds.nac.net
13 792 0.86% 792 0.94% 545 0.18% 394 4.02% gw1.ovh.net
14 681 0.74% 681 0.81% 469 0.16% 52 0.53% fuzzy.cirtexhosting.com
15 653 0.71% 653 0.78% 450 0.15% 50 0.51% 204.14.110.100
16 601 0.65% 601 0.71% 414 0.14% 1 0.01% 94.103.231.116
17 547 0.60% 547 0.65% 377 0.13% 49 0.50% plesk4.amhosting.com
18 468 0.51% 228 0.27% 3378 1.12% 225 2.30% b3090872.crawl.yahoo.net
19 393 0.43% 393 0.47% 760 0.25% 62 0.63% 178553.ds.nac.net
20 371 0.40% 253 0.30% 3655 1.22% 147 1.50% b3091336.crawl.yahoo.net
21 347 0.38% 251 0.30% 2169 0.72% 2 0.02% bot2.linguee.com
22 326 0.36% 326 0.39% 0 0.00% 5 0.05% 95.58.135.46
23 319 0.35% 174 0.21% 1897 0.63% 2 0.02% 188-222-173-3.zone13.bethere.co.uk
24 319 0.35% 319 0.38% 40863 13.60% 319 3.25% 89.149.209.68
25 319 0.35% 174 0.21% 1897 0.63% 1 0.01% host174-125-dynamic.33-79-r.retail.telecomitalia.it
26 300 0.33% 229 0.27% 3096 1.03% 1 0.01% 72.249.45.161
27 300 0.33% 300 0.36% 203 0.07% 1 0.01% 9.55.broadband5.iol.cz
28 300 0.33% 300 0.36% 203 0.07% 1 0.01% yammering.deposition.volia.net
29 293 0.32% 107 0.13% 2120 0.71% 28 0.29% crawl1.dotnetdotcom.org
30 293 0.32% 293 0.35% 198 0.07% 1 0.01% ip-77-221-87-221.kava.lt

Top 10 of 2464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 319 0.35% 319 0.38% 40863 13.60% 319 3.25% 89.149.209.68
2 12024 13.10% 12024 14.29% 8278 2.76% 24 0.24% ip-97-74-205-95.ip.secureserver.net
3 123 0.13% 123 0.15% 7878 2.62% 3 0.03% 68.232.180.4.choopa.net
4 11816 12.87% 11815 14.04% 6782 2.26% 22 0.22% pppoe45-silver.rs.net.ua
5 7888 8.59% 7888 9.37% 5431 1.81% 21 0.21% ns.capgemini.fr
6 7475 8.14% 7475 8.88% 5146 1.71% 72 0.73% affiliate5.webair.com
7 805 0.88% 295 0.35% 4713 1.57% 271 2.76% spider47.yandex.ru
8 113 0.12% 113 0.13% 3950 1.31% 8 0.08% static-ip-77-244-212-231.user.rsspnet.ru
9 798 0.87% 798 0.95% 3693 1.23% 89 0.91% 647760.ds.nac.net
10 371 0.40% 253 0.30% 3655 1.22% 147 1.50% b3091336.crawl.yahoo.net

Top 30 of 990 Total Referrers
# Hits Referrer
1 12971 14.13% - (Direct Request)
2 5649 6.15% http://www.destination-casino.com/la-saint-valentin-se-fete-sur-casino770.html
3 5462 5.95% http://www.destination-casino.com/pokerice.html
4 4021 4.38% http://quickremont.ru
5 2380 2.59% http://http://pillscheap.t35.com
6 2372 2.58% http://http://buypharmacy.t35.com
7 2364 2.57% http://http://mypharmacy.t35.com
8 2363 2.57% http://http://rxpharmacy.t35.com
9 1858 2.02% http://www.onlinepharmacyhost.com/
10 1752 1.91% http://www.buyviagracheapcialisorderlevitra.com/
11 1534 1.67% http://www.datasheet1.com
12 1530 1.67% http://www.pdfxp.com
13 1365 1.49% http://www.online-pharmacy-webshop.com/pharmacy-pages/
14 1280 1.39% http://cn.datasheet1.com
15 1280 1.39% http://www.auto-dig.com
16 1280 1.39% http://www.digxp.com
17 1280 1.39% http://www.edu-doc.com
18 1280 1.39% http://www.myhup.com
19 1280 1.39% http://www.powerpoint-search-engine.com
20 1280 1.39% http://www.toodoc.com
21 958 1.04% http://gay-sex.badybody.com/
22 945 1.03% http://www.online-pharmacy-webshop.com/
23 918 1.00% http://www.online-pharmacy-webshop.com/sitemap.php
24 853 0.93% http://www.onlinepharmacyhost.com/sitemap.php
25 792 0.86% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
26 683 0.74% http://bangbros-pass.com/
27 660 0.72% http://www.online-drug-store.org/
28 635 0.69% http://xxx.toprevenue.net/spages/porn/map1.html
29 631 0.69% http://pillscheap.t35.com
30 590 0.64% http://onlinedrugs.telehost.biz/sitemap.htm

Top 20 of 24 Total Search Strings
# Hits Search String
1 181 76.37% xxx sex porn free porn videos porn movies pictures clips
2 10 4.22% uekio o
3 7 2.95% 67.195.112.93
4 6 2.53% nuevo avr
5 5 2.11% automation me ltd
6 5 2.11% avr usb raly project
7 3 1.27% motorcycle avr modified
8 2 0.84% avr motorcycle modified
9 2 0.84% candle powered automators
10 2 0.84% proxies
11 1 0.42% 2009 alabama oilman's golf tournament
12 1 0.42% 213.21.148.34:1080 proxy or proxies or socks5 or http or socks4
13 1 0.42% 216.108.184.26:9090 proxy or proxies or socks5 or http or socks
14 1 0.42% 218.249.83.87:8080\t proxy or proxies or socks5 or http or sock
15 1 0.42% 221.130.13.204:1080 proxy or proxies or socks5 or http or socks
16 1 0.42% 60.251.189.134 :3128 proxy or proxies or socks5 or http or sock
17 1 0.42% 94.75.214.129:3128 proxy or proxies or socks5 or http or socks4
18 1 0.42% aeiao
19 1 0.42% candle automation
20 1 0.42% candle software automation

Top 15 of 555 Total User Agents
# Hits User Agent
1 12315 13.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 7912 8.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
3 7690 8.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 5652 6.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 4021 4.38% Mozilla/4.0 (compatible; MSIE 8.0; Win32)
6 2973 3.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1693 1.84% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.7) Gecko/201001
8 1628 1.77% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 1623 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 1533 1.67% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.8) Gecko/201002
11 1424 1.55% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 1337 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 1254 1.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
14 1119 1.22% Mozilla 4/0
15 1074 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G

Usage by Country for February 2010

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 25129 27.37% 23902 28.40% 92508 30.79% Network
2 19010 20.71% 15784 18.75% 61280 20.40% US Commercial
3 16565 18.04% 15406 18.30% 91236 30.37% Unresolved/Unknown
4 11846 12.90% 11840 14.07% 6930 2.31% Ukraine
5 11256 12.26% 11237 13.35% 8184 2.72% France
6 1429 1.56% 830 0.99% 13559 4.51% Russian Federation
7 763 0.83% 618 0.73% 3142 1.05% Italy
8 512 0.56% 511 0.61% 539 0.18% Poland
9 380 0.41% 376 0.45% 259 0.09% Czech Republic
10 360 0.39% 190 0.23% 1993 0.66% United Kingdom
11 353 0.38% 0 0.00% 91 0.03% Austria
12 310 0.34% 300 0.36% 222 0.07% Lithuania
13 304 0.33% 261 0.31% 1528 0.51% Brazil
14 300 0.33% 114 0.14% 2238 0.75% Non-Profit Organization
15 279 0.30% 251 0.30% 812 0.27% India
16 263 0.29% 257 0.31% 183 0.06% Portugal
17 210 0.23% 205 0.24% 2511 0.84% Latvia
18 170 0.19% 163 0.19% 247 0.08% Romania
19 169 0.18% 164 0.19% 1778 0.59% Netherlands
20 162 0.18% 162 0.19% 110 0.04% Moldova
21 155 0.17% 150 0.18% 357 0.12% Argentina
22 153 0.17% 148 0.18% 108 0.04% Finland
23 153 0.17% 127 0.15% 378 0.13% Indonesia
24 150 0.16% 150 0.18% 751 0.25% Bahamas
25 128 0.14% 14 0.02% 824 0.27% Japan
26 127 0.14% 112 0.13% 761 0.25% Mexico
27 113 0.12% 104 0.12% 550 0.18% Hungary
28 112 0.12% 104 0.12% 212 0.07% Australia
29 107 0.12% 87 0.10% 970 0.32% Germany
30 107 0.12% 107 0.13% 178 0.06% Turkey


Generated by Webalizer Version 2.01