Usage Statistics for candleautomation.com

Summary Period: March 2010
Generated 01-Apr-2010 03:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 105533
Total Files 98900
Total Pages 100812
Total Visits 9496
Total KBytes 192593
Total Unique Sites 2243
Total Unique URLs 319
Total Unique Referrers 1432
Total Unique User Agents 598
. Avg Max
Hits per Hour 141 2474
Hits per Day 3404 10531
Files per Day 3190 10296
Pages per Day 3252 10412
Visits per Day 306 494
KBytes per Day 6213 12549
Hits by Response Code
Code 200 - OK 98900
Code 206 - Partial Content 42
Code 301 - Moved Permanently 75
Code 304 - Not Modified 1035
Code 400 - Bad Request 456
Code 404 - Not Found 4596
Code 405 - Method Not Allowed 409
Code 408 - Request Timeout 18
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1638 1.55% 1432 1.45% 1496 1.48% 247 2.60% 162 7.22% 6186 3.21%
2 3459 3.28% 3223 3.26% 3327 3.30% 258 2.72% 177 7.89% 6702 3.48%
3 6115 5.79% 5756 5.82% 6010 5.96% 333 3.51% 218 9.72% 9816 5.10%
4 3825 3.62% 3420 3.46% 3609 3.58% 300 3.16% 159 7.09% 12549 6.52%
5 1548 1.47% 1402 1.42% 1435 1.42% 402 4.23% 304 13.55% 7869 4.09%
6 862 0.82% 727 0.74% 753 0.75% 249 2.62% 157 7.00% 4586 2.38%
7 1270 1.20% 1109 1.12% 1125 1.12% 271 2.85% 183 8.16% 4596 2.39%
8 6428 6.09% 6228 6.30% 6303 6.25% 290 3.05% 217 9.67% 4548 2.36%
9 3382 3.20% 3216 3.25% 3165 3.14% 273 2.87% 199 8.87% 4682 2.43%
10 3413 3.23% 3248 3.28% 3201 3.18% 304 3.20% 166 7.40% 5984 3.11%
11 1491 1.41% 1185 1.20% 1123 1.11% 335 3.53% 172 7.67% 7817 4.06%
12 2818 2.67% 2491 2.52% 2655 2.63% 297 3.13% 172 7.67% 5188 2.69%
13 2952 2.80% 2780 2.81% 2737 2.71% 351 3.70% 183 8.16% 7712 4.00%
14 2639 2.50% 2481 2.51% 2552 2.53% 280 2.95% 164 7.31% 5428 2.82%
15 1512 1.43% 1333 1.35% 1397 1.39% 202 2.13% 174 7.76% 3141 1.63%
16 5289 5.01% 5031 5.09% 5160 5.12% 293 3.09% 251 11.19% 5808 3.02%
17 6807 6.45% 6630 6.70% 6547 6.49% 337 3.55% 240 10.70% 9021 4.68%
18 10531 9.98% 10296 10.41% 10412 10.33% 390 4.11% 233 10.39% 9767 5.07%
19 4924 4.67% 4692 4.74% 4719 4.68% 343 3.61% 236 10.52% 5873 3.05%
20 4193 3.97% 4010 4.05% 4089 4.06% 250 2.63% 195 8.69% 5411 2.81%
21 7110 6.74% 6786 6.86% 6900 6.84% 267 2.81% 185 8.25% 8527 4.43%
22 3532 3.35% 3346 3.38% 3316 3.29% 442 4.65% 400 17.83% 6199 3.22%
23 824 0.78% 615 0.62% 674 0.67% 244 2.57% 190 8.47% 3830 1.99%
24 4507 4.27% 4310 4.36% 4386 4.35% 314 3.31% 209 9.32% 6571 3.41%
25 3095 2.93% 2896 2.93% 2979 2.96% 273 2.87% 196 8.74% 5017 2.61%
26 3059 2.90% 2882 2.91% 2951 2.93% 494 5.20% 444 19.79% 6324 3.28%
27 1672 1.58% 1470 1.49% 1553 1.54% 261 2.75% 206 9.18% 7609 3.95%
28 2071 1.96% 1835 1.86% 1947 1.93% 469 4.94% 382 17.03% 4001 2.08%
29 2699 2.56% 2539 2.57% 2609 2.59% 221 2.33% 179 7.98% 3662 1.90%
30 663 0.63% 492 0.50% 584 0.58% 235 2.47% 206 9.18% 4593 2.38%
31 1205 1.14% 1039 1.05% 1098 1.09% 325 3.42% 301 13.42% 3574 1.86%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 4464 4.23% 137 4264 4.31% 136 4232 4.20% 184 5706 2.96%
1 133 4147 3.93% 125 3892 3.94% 129 4000 3.97% 211 6550 3.40%
2 96 2992 2.84% 88 2756 2.79% 91 2823 2.80% 149 4628 2.40%
3 74 2320 2.20% 67 2103 2.13% 67 2089 2.07% 232 7196 3.74%
4 106 3301 3.13% 92 2862 2.89% 101 3137 3.11% 435 13499 7.01%
5 156 4846 4.59% 147 4579 4.63% 151 4686 4.65% 282 8732 4.53%
6 162 5022 4.76% 152 4742 4.79% 156 4844 4.80% 303 9383 4.87%
7 159 4949 4.69% 152 4731 4.78% 155 4817 4.78% 236 7313 3.80%
8 221 6858 6.50% 209 6488 6.56% 216 6704 6.65% 363 11263 5.85%
9 180 5601 5.31% 169 5265 5.32% 172 5343 5.30% 290 8991 4.67%
10 168 5213 4.94% 161 5004 5.06% 163 5064 5.02% 272 8422 4.37%
11 167 5192 4.92% 158 4910 4.96% 159 4935 4.90% 364 11286 5.86%
12 142 4412 4.18% 134 4155 4.20% 137 4252 4.22% 294 9101 4.73%
13 104 3239 3.07% 92 2861 2.89% 99 3095 3.07% 231 7160 3.72%
14 102 3173 3.01% 91 2840 2.87% 92 2875 2.85% 338 10482 5.44%
15 97 3025 2.87% 88 2747 2.78% 91 2847 2.82% 127 3945 2.05%
16 121 3754 3.56% 114 3535 3.57% 116 3626 3.60% 220 6807 3.53%
17 106 3315 3.14% 98 3041 3.07% 101 3142 3.12% 284 8804 4.57%
18 127 3951 3.74% 119 3716 3.76% 122 3804 3.77% 161 4999 2.60%
19 149 4626 4.38% 142 4411 4.46% 144 4473 4.44% 206 6371 3.31%
20 89 2789 2.64% 78 2436 2.46% 80 2482 2.46% 277 8596 4.46%
21 173 5380 5.10% 166 5174 5.23% 164 5098 5.06% 253 7840 4.07%
22 220 6839 6.48% 209 6503 6.58% 210 6527 6.47% 293 9082 4.72%
23 197 6125 5.80% 189 5885 5.95% 190 5917 5.87% 208 6438 3.34%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 92091 87.26% 57522 29.87% /
2 771 0.73% 7636 3.96% /webalizer/
3 751 0.71% 513 0.27% http://www.candleautomation.com
4 492 0.47% 155 0.08% /modlogan/modlogan.css
5 251 0.24% 173 0.09% http://candleautomation.com/
6 242 0.23% 1265 0.66% /modlogan/
7 137 0.13% 14567 7.56% /webalizer/usage_200912.html
8 115 0.11% 312 0.16% /modlogan/m_usage_200903_004_001.html
9 113 0.11% 12805 6.65% /webalizer/usage_201003.html
10 110 0.10% 358 0.19% /modlogan/m_usage_200906_004_002.html
11 108 0.10% 8878 4.61% /webalizer/usage_200905.html
12 101 0.10% 306 0.16% /modlogan/m_usage_200907_003_003.html
13 100 0.09% 269 0.14% /modlogan/m_usage_200904_004_001.html
14 98 0.09% 11165 5.80% /webalizer/usage_200911.html
15 77 0.07% 618 0.32% /modlogan/m_usage_200910_001_001.html
16 75 0.07% 8635 4.48% /webalizer/usage_200909.html
17 73 0.07% 15 0.01% /icons/folder.gif
18 71 0.07% 15 0.01% /icons/back.gif
19 71 0.07% 4893 2.54% /webalizer/usage_200903.html
20 70 0.07% 10 0.01% /icons/blank.gif
21 66 0.06% 192 0.10% /modlogan/m_usage_200905_000_000.html
22 65 0.06% 192 0.10% /modlogan/m_usage_200906_000_000.html
23 65 0.06% 45 0.02% http://www.candleautomation.com/
24 63 0.06% 181 0.09% /modlogan/m_usage_200907_000_000.html
25 63 0.06% 4546 2.36% /webalizer/usage_200908.html
26 61 0.06% 169 0.09% /modlogan/m_usage_200908_000_000.html
27 60 0.06% 407 0.21% /modlogan/m_usage_200903_000_001.html
28 57 0.05% 4222 2.19% /webalizer/usage_200907.html
29 55 0.05% 4481 2.33% /webalizer/usage_200904.html
30 54 0.05% 0 0.00% /modlogan/m_usage_200909_000_000.html

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 92091 87.26% 57522 29.87% /
2 137 0.13% 14567 7.56% /webalizer/usage_200912.html
3 113 0.11% 12805 6.65% /webalizer/usage_201003.html
4 98 0.09% 11165 5.80% /webalizer/usage_200911.html
5 108 0.10% 8878 4.61% /webalizer/usage_200905.html
6 75 0.07% 8635 4.48% /webalizer/usage_200909.html
7 771 0.73% 7636 3.96% /webalizer/
8 54 0.05% 5948 3.09% /webalizer/usage_201001.html
9 54 0.05% 5839 3.03% /webalizer/usage_201002.html
10 50 0.05% 5233 2.72% /webalizer/usage_200910.html

Top 10 of 263 Total Entry Pages
# Hits Visits URL
1 92091 87.26% 5026 61.25% /
2 251 0.24% 170 2.07% http://candleautomation.com/
3 771 0.73% 165 2.01% /webalizer/
4 242 0.23% 132 1.61% /modlogan/
5 137 0.13% 92 1.12% /webalizer/usage_200912.html
6 113 0.11% 80 0.97% /webalizer/usage_201003.html
7 108 0.10% 73 0.89% /webalizer/usage_200905.html
8 98 0.09% 71 0.87% /webalizer/usage_200911.html
9 65 0.06% 67 0.82% http://www.candleautomation.com/
10 75 0.07% 49 0.60% /webalizer/usage_200909.html

Top 10 of 264 Total Exit Pages
# Hits Visits URL
1 92091 87.26% 4967 60.40% /
2 771 0.73% 184 2.24% /webalizer/
3 251 0.24% 170 2.07% http://candleautomation.com/
4 242 0.23% 152 1.85% /modlogan/
5 137 0.13% 89 1.08% /webalizer/usage_200912.html
6 113 0.11% 86 1.05% /webalizer/usage_201003.html
7 98 0.09% 73 0.89% /webalizer/usage_200911.html
8 65 0.06% 67 0.81% http://www.candleautomation.com/
9 108 0.10% 62 0.75% /webalizer/usage_200905.html
10 75 0.07% 53 0.64% /webalizer/usage_200909.html

Top 30 of 2243 Total Sites
# Hits Files KBytes Visits Hostname
1 17728 16.80% 17728 17.93% 12205 6.34% 9 0.09% ns.capgemini.fr
2 15011 14.22% 15011 15.18% 10335 5.37% 33 0.35% ip-97-74-205-95.ip.secureserver.net
3 10809 10.24% 10809 10.93% 7442 3.86% 73 0.77% 81.177.23.46
4 7810 7.40% 7810 7.90% 0 0.00% 4 0.04% c122-104-143-104.kelvn2.qld.optusnet.com.au
5 4310 4.08% 4310 4.36% 2967 1.54% 10 0.11% ip-208-109-238-152.ip.secureserver.net
6 3755 3.56% 3741 3.78% 2576 1.34% 1 0.01% aqy60.neoplus.adsl.tpnet.pl
7 2435 2.31% 2435 2.46% 1676 0.87% 223 2.35% pool-71-246-50-28.lsanca.fios.verizon.net
8 2292 2.17% 2292 2.32% 1551 0.81% 2 0.02% ev1s-216-40-204-178.theplanet.com
9 1473 1.40% 1473 1.49% 1014 0.53% 4 0.04% affiliate5.webair.com
10 1410 1.34% 1410 1.43% 971 0.50% 235 2.47% pool-71-189-45-189.lsanca.fios.verizon.net
11 1319 1.25% 1319 1.33% 893 0.46% 21 0.22% 188.92.77.21
12 1313 1.24% 1313 1.33% 889 0.46% 21 0.22% 188.92.77.19
13 1311 1.24% 1311 1.33% 887 0.46% 21 0.22% 188.92.77.14
14 1307 1.24% 1307 1.32% 885 0.46% 21 0.22% 188.92.77.16
15 1306 1.24% 1306 1.32% 884 0.46% 21 0.22% 188.92.77.13
16 1306 1.24% 1306 1.32% 884 0.46% 21 0.22% 188.92.77.20
17 1304 1.24% 1304 1.32% 882 0.46% 21 0.22% 188.92.77.18
18 1302 1.23% 1302 1.32% 881 0.46% 21 0.22% 188.92.77.15
19 1299 1.23% 1299 1.31% 879 0.46% 21 0.22% 188.92.77.17
20 1056 1.00% 1056 1.07% 727 0.38% 34 0.36% c80-217-40-254.bredband.comhem.se
21 821 0.78% 631 0.64% 8949 4.65% 366 3.85% spider47.yandex.ru
22 810 0.77% 810 0.82% 558 0.29% 71 0.75% pool-71-177-195-218.lsanca.fios.verizon.net
23 725 0.69% 376 0.38% 8036 4.17% 65 0.68% crawl1.dotnetdotcom.org
24 601 0.57% 405 0.41% 8106 4.21% 257 2.71% b3091138.crawl.yahoo.net
25 583 0.55% 318 0.32% 3467 1.80% 2 0.02% 188-222-173-3.zone13.bethere.co.uk
26 575 0.54% 575 0.58% 396 0.21% 15 0.16% 89-156-173-128.rev.numericable.fr
27 566 0.54% 278 0.28% 5163 2.68% 286 3.01% b3090962.crawl.yahoo.net
28 465 0.44% 465 0.47% 1951 1.01% 17 0.18% d-natpool14-204-236-123-231.batelnet.bs
29 445 0.42% 441 0.45% 310 0.16% 2 0.02% 173-14-223-170-atlanta.hfc.comcastbusiness.net
30 334 0.32% 334 0.34% 353 0.18% 71 0.75% 178553.ds.nac.net

Top 10 of 2243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17728 16.80% 17728 17.93% 12205 6.34% 9 0.09% ns.capgemini.fr
2 15011 14.22% 15011 15.18% 10335 5.37% 33 0.35% ip-97-74-205-95.ip.secureserver.net
3 821 0.78% 631 0.64% 8949 4.65% 366 3.85% spider47.yandex.ru
4 601 0.57% 405 0.41% 8106 4.21% 257 2.71% b3091138.crawl.yahoo.net
5 725 0.69% 376 0.38% 8036 4.17% 65 0.68% crawl1.dotnetdotcom.org
6 10809 10.24% 10809 10.93% 7442 3.86% 73 0.77% 81.177.23.46
7 566 0.54% 278 0.28% 5163 2.68% 286 3.01% b3090962.crawl.yahoo.net
8 39 0.04% 39 0.04% 4996 2.59% 39 0.41% 89.149.209.68
9 286 0.27% 286 0.29% 4668 2.42% 105 1.11% 647760.ds.nac.net
10 34 0.03% 34 0.03% 4387 2.28% 31 0.33% host-79-165-180-57.qwerty.ru

Top 30 of 1432 Total Referrers
# Hits Referrer
1 11980 11.35% - (Direct Request)
2 10798 10.23% http://www.destination-casino.com/jouer-poker-ligne-poker770-package-wsop-gratuit.html
3 7505 7.11% http://www.destination-casino.com/pokerice.html
4 2887 2.74% http://www.datasheet1.com
5 2883 2.73% http://www.pdfxp.com
6 2216 2.10% http://www.onlinepharmacyhost.com/
7 1936 1.83% http://cn.datasheet1.com
8 1936 1.83% http://www.auto-dig.com
9 1936 1.83% http://www.digxp.com
10 1936 1.83% http://www.myhup.com
11 1936 1.83% http://www.powerpoint-search-engine.com
12 1936 1.83% http://www.toodoc.com
13 1935 1.83% http://www.edu-doc.com
14 1354 1.28% http://www.online-pharmacy-webshop.com/
15 1146 1.09% http://whois.pagerankplace.com/whois/bestellen-500.steadywebs.com
16 1146 1.09% http://www.protect-x.com/info/kaufen.somee.com
17 1144 1.08% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
18 1092 1.03% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
19 1020 0.97% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
20 1002 0.95% http://xxx.toprevenue.net/spages/viagra-online/sitemap.html
21 974 0.92% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
22 634 0.60% http://www.buyviagracheapcialisorderlevitra.com/
23 630 0.60% http://gay-sex.badybody.com/
24 552 0.52% http://round-and-brown.50milfs.com/
25 518 0.49% http://of-cheap-auto-insurance.insurance-auto.net/
26 518 0.49% http://poems-about-broken-relationships.baslog.com/
27 518 0.49% http://states-with-cheapest-car-insurance.insurance-auto.net/
28 517 0.49% http://canadian-dating-free.genfireins.com/
29 516 0.49% http://australian-flirt-models.oemexcess.com/
30 515 0.49% http://adult-templates.oregontrailne.com/

Top 20 of 39 Total Search Strings
# Hits Search String
1 17 12.14% www.candleautomation.com m_usage_200903_000_001
2 15 10.71% www.candleautomation.com m_usage_200904_000_001
3 15 10.71% www.candleautomation.com m_usage_200911_002_003
4 9 6.43% indexof candle
5 7 5.00% aeiao
6 7 5.00% uekio
7 6 4.29% automation candle
8 6 4.29% index of 8051 project
9 6 4.29% searchdnabot
10 5 3.57% pegaz automat candle
11 4 2.86% proxies
12 4 2.86% www.candleautomation.com m_usage_200904_004_004
13 3 2.14% automation cndle
14 3 2.14% proxy or proxies or socks5 or http or socks4 \2009\
15 3 2.14% www.candleautomation.com m_usage_200908_002_002
16 3 2.14% www.candleautomation.com m_usage_200912_002_002
17 2 1.43% htm html php index of atmel
18 2 1.43% index candle
19 2 1.43% nuevo avr
20 2 1.43% ükio

Top 15 of 598 Total User Agents
# Hits User Agent
1 17734 16.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
2 12661 12.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 3915 3.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 3409 3.23% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 3231 3.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 2519 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 2292 2.17% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
8 1652 1.57% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 1405 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 1349 1.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 989 0.94% Mozilla 4/0
12 965 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 885 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
14 883 0.84% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 846 0.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5

Usage by Country for March 2010

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 29457 27.91% 28578 28.90% 59404 30.84% Network
2 26227 24.85% 25758 26.04% 35789 18.58% Unresolved/Unknown
3 18527 17.56% 18524 18.73% 12881 6.69% France
4 12307 11.66% 8637 8.73% 29005 15.06% US Commercial
5 7832 7.42% 7826 7.91% 72 0.04% Australia
6 3868 3.67% 3838 3.88% 2630 1.37% Poland
7 1334 1.26% 1044 1.06% 20895 10.85% Russian Federation
8 1063 1.01% 1062 1.07% 988 0.51% Sweden
9 738 0.70% 388 0.39% 8172 4.24% Non-Profit Organization
10 648 0.61% 613 0.62% 644 0.33% Germany
11 595 0.56% 328 0.33% 3603 1.87% United Kingdom
12 560 0.53% 442 0.45% 517 0.27% Austria
13 502 0.48% 502 0.51% 2143 1.11% Bahamas
14 330 0.31% 224 0.23% 1079 0.56% Japan
15 152 0.14% 133 0.13% 1528 0.79% Italy
16 152 0.14% 146 0.15% 164 0.09% Romania
17 120 0.11% 20 0.02% 454 0.24% China
18 111 0.11% 97 0.10% 3507 1.82% Netherlands
19 96 0.09% 64 0.06% 119 0.06% India
20 95 0.09% 79 0.08% 203 0.11% Brazil
21 86 0.08% 60 0.06% 1501 0.78% Ukraine
22 72 0.07% 67 0.07% 3254 1.69% Luxembourg
23 62 0.06% 46 0.05% 52 0.03% Saudi Arabia
24 50 0.05% 48 0.05% 1738 0.90% Turkey
25 45 0.04% 28 0.03% 100 0.05% Mexico
26 42 0.04% 17 0.02% 304 0.16% Indonesia
27 38 0.04% 38 0.04% 17 0.01% Old style Arpanet (arpa)
28 36 0.03% 28 0.03% 47 0.02% Greece
29 34 0.03% 25 0.03% 284 0.15% Czech Republic
30 30 0.03% 18 0.02% 278 0.14% Moldova


Generated by Webalizer Version 2.01